HID lamp ballast for Metal halide lamps 70w 100w 150w 250w 400w 1000w
Professional in Traditional HID lamps ballast, full range for ballast metal halide lamps 70w 100w 150w 250w 400w 1000w and 2000w,for ballast High pressure sodium lamps 50w 70w 100w 150w 250w 400w 600w 1000w and for ballast High pressure mercury lamps 80w1 25w 250w 400w 1000w with popular VS model and Philips Model,, Copper or aluminum quality.
Products:
Be fit for install in luminanaires.
Impregnated in poliester resin at high vacuum.
Rated winding temperature Tw=130.
Meet EN61347 safety and EN60927 performance standard.
Protection class
Product Details:
Ballast Vs Model for Metal halide lamps and Mercury Lamps
![]() | ![]() |
Description | Power | Lamp Current | Supply Voltage/Frequency | Power Facto | Dimension Size(mm) | Temp.Rise | Parallel Capacitor uF 250V | ||||
MH/HPS50-V | 50W | 0.76 | 220-240V/50-60Hz | 0.44 | 112 | 95 | 66 | 52 | 60 | 6 | |
HM80-V | 80W | 0.80 | 220-240V/50-60Hz | 0.51 | 112 | 95 | 66 | 52 | 60 | 8 | |
HM125-V | 125W | 1.15 | 220-240V/50-60Hz | 0.53 | 112 | 120 | 66 | 52 | 65 | 10 | |
MH/HM175-V | 175W | 1.50 | 220-240V/50-60Hz | 0.55 | 144 | 120 | 66 | 52 | 70 | 12 | |
MH/HM 250-V | 250W | 2.15/2.13 | 220-240V/50-60Hz | 0.55 | 144 | 120 | 66 | 52 | 70 | 18 | |
MH/HM400-V | 400W | 3.40/3.25 | 220-240V/50-60Hz | 0.56 | 180 | 155 | 66 | 52 | 70 | 28 | |
MH/HM1000-V | 1000W | 8.30/7.50 | 220-240V/50-60Hz | 0.61 |
|
|
|
|
| 75 |
Ballast Vs Model for metal halide lamps and high pressure sodium lamps
Description | Power | Lamp Current | Supply Voltage/Frequency | Power Factor | Dimension Size(mm) | Temp.Rise | |||
|
|
|
|
| L | L2 | P | H |
|
MH/HPS50-V | 50 | 0.76 | 220-240V/50-60Hz | 0.37 | 112 | 95 | 66 | 52 | 65 |
MH/HPS70-V | 70 | 0.98 | 220-240V/50-60Hz | 0.38 | 112 | 95 | 66 | 52 | 70 |
MH/HPS100-V | 100 | 1.20 | 220-240V/50-60Hz | 0.42 | 112 | 95 | 66 | 52 | 70 |
MH/HPS150-V | 150 | 1.80 | 220-240V/50-60Hz | 0.4 | 144 | 120 | 66 | 52 | 70 |
HPS250-V | 250 | 3.00 | 220-240V/50-60Hz | 0.4 | 180 | 155 | 66 | 52 | 75 |
HPS 250-V-HIGH | 250 | 3.00 | 220-240V/50-60Hz | 0.4 | 133 | 120 | 102 | 92 | 75 |
HPS400-V | 400 | 4.60 | 220-240V/50-60Hz | 0.42 | 216 | 195 | 66 | 52 | 80 |
HPS400-V-HIGH | 400 | 4.60 | 220-240V/50-60Hz | 0.42 | 133 | 120 | 102 | 92 | 75 |
HPS600-V | 600 | 6.20 | 220-240V/50-60Hz | 0.46 | 173 | 160 | 102 | 92 | 75 |
HPS1000-V | 100 | 10.30 | 220-240V/50-60Hz | 0.44 | 248 | 217 | 102 | 92 | 75 |
Ballast Philips Model for Metal halide lamps and High pressure Mercury Lamps
Description | Power | Lamp Current | Supply Voltage/Frequency | Power Factor | Dimension Size(mm) | Temp.Rise | |||
|
|
|
|
| L | L2 | P | H |
|
HM50-P | 50W | 0.61 | 220-240V/50-60Hz | 0.44 | 117 | 102 | 60 | 52 | 60 |
HM80-P | 80W | 0.80 | 220-240V/50-60Hz | 0.51 | 117 | 102 | 60 | 52 | 60 |
HM125-P | 125W | 1.15 | 220-240V/50-60Hz | 0.53 | 117 | 102 | 60 | 52 | 65 |
MH/HM175-P | 175W | 1.50 | 220-240V/50-60Hz | 0.55 | 125 | 108 | 75 | 65 | 70 |
MH/HM250-P | 250W | 2.15/2.13 | 220-240V/50-60Hz | 0.55 | 125 | 108 | 75 | 65 | 70 |
MH/HM400-P | 400W | 3.40/3.25 | 220-240V/50-60Hz | 0.56 | 150 | 130 | 75 | 65 | 70 |
MH/HM 700-P | 700W | 5.40 | 220-240V/50-60Hz | 0.58 | 173 | 160 | 102 | 92 | 75 |
MH/HM1000-P | 1000W | 8.30/7.50 | 220-240V/50-60Hz | 0.61 | 190 | 170 | 100 | 82 | 80 |
Ballast Philips Model for Metal halide lamps and High pressure Sodium Lamps:
Description | Power | Lamp Current | Supply Voltage/Frequency | Power Factor | Dimension Size(mm) | Temp.Rise | |||
|
|
|
|
| L | L2 | P | H |
|
MH/HPS50-P | 50W | 0.76 | 220-240V/50-60Hz | 0.37 | 117 | 102 | 60 | 52 | 65 |
MH/HPS70-P | 70W | 0.98 | 220-240V/50-60Hz | 0.38 | 117 | 102 | 60 | 52 | 70 |
MH/HPS100-P | 100W | 1.20 | 220-240V/50-60Hz | 0.42 | 117 | 102 | 60 | 52 | 70 |
MH/HPS150-P | 150W | 1.80 | 220-240V/50-60Hz | 0.4 | 125 | 108 | 75 | 65 | 70 |
HPS250-P | 250W | 3.00 | 220-240V/50-60Hz | 0.4 | 150 | 130 | 75 | 65 | 75 |
HPS400-P | 400W | 4.60 | 220-240V/50-60Hz | 0.42 | 185 | 160 | 75 | 65 | 80 |
HPS600-P | 600W | 6.20 | 220-240V/50-60Hz | 0.45 | 190 | 170 | 100 | 82 | 80 |
HPS1000-P | 1000W | 10.30 | 220-240V/50-60Hz | 0.44 | 248 | 217 | 102 | 92 | 80 |
FACTORY SHOWS: