Quartz Metal halide bulb Elliptical 70W 150W
Quartz Metal halide bulb Oval type Clear and Coated with ED54 E27 and ED75 E40,With Power 70w 100w 150w,with UPS model/Osram Model option.
Type | Wattage | Color Temperature(K) | Buring Position | Lamp Current(A) | Luminous Flux (LM) | Average Life (H) | Base | Bulb Type | Bulb Finish | CRI |
MH-ED50W/CL/3K | 50 | 3000 | BU±15° | 0.68 | 4260 | 10000 | E26/E27 | ED54 | Clear | 65 |
MH-ED50W/CL/4K | 50 | 64200 | BU±15° | 0.68 | 4260 | 10000 | E26/E27 | ED54 | Clear | 65 |
MH-ED50W/CL/6K | 50 | 6000 | BU±15° | 0.68 | 4000 | 10000 | E26/E27 | ED54 | Clear | 65 |
MH-ED70W/CL/3K | 70 | 3000 | BU±15° | 0.98 | 5600 | 10000 | E26/E27 | ED54 | Clear | 65 |
MH-ED70W/CL/4K | 70 | 4200 | BU±15° | 0.98 | 5600 | 10000 | E26/E27 | ED54 | Clear | 65 |
MH-ED70W/CL/6K | 70 | 6000 | BU±15° | 0.98 | 4800 | 10000 | E26/E27 | ED54 | Clear | 65 |
MH-ED150W/CL/3K | 150 | 3000 | BU±15° | 1.80 | 13300 | 10000 | E26/E27 | ED54 | Clear | 65 |
MH-ED150W/CL/4K | 150 | 4200 | BU±15° | 1.80 | 13300 | 10000 | E26/E27 | ED54 | Clear | 65 |
MH-ED150W/CL/6K | 150 | 6000 | BU±15° | 1.80 | 12500 | 10000 | E26/E27 | ED54 | Clear | 65 |
High Power 250W 400W ED90/ED120 Elliptical metal halide light E40/E39
Quartz Metal halide lamp 250W 400W ED90/ED118 Clear and Coated oval Type With E39/E40 Glass and Cermic base,can be wide range color temperateure 3000K,4000K,6000K With longe life 10000hours at least.Can be deisgned with Osram Model,Philips Model,GE model and UPS model for diffiernt applications.
Type | Wattage | Color Temperature(K) | Buring Position | Lamp Current(A) | Luminous Flux (LM) | Average Life (H) | Base | Bulb Type | Bulb Finish | CRI |
MH-ED250W/CL/3K | 250 | 3000 | BU±15° | 2.15 | 25000 | 10000 | E39/E40 | ED90 | Clear | 65 |
MH-ED250W/CL/4K | 250 | 4200 | BU±15° | 2.15 | 25000 | 10000 | E39/E40 | ED90 | Clear | 65 |
MH-ED250W/CL/6K | 250 | 6000 | BU±15° | 2.15 | 20500 | 10000 | E39/E40 | ED90 | Clear | 65 |
MH-ED400W/CL/3K | 400 | 3000 | BU±15° | 3.25 | 38000 | 10000 | E39/E40 | ED118 | Clear | 65 |
MH-ED400W/CL/4K | 400 | 4200 | BU±15° | 3.25 | 38000 | 10000 | E39/E40 | ED118 | Clear | 65 |
MH-ED400W/CL/6K | 400 | 6000 | BU±15° | 3.25 | 32000 | 10000 | E39/E40 | ED118 | Clear | 65 |
FACTORY SHOW:
PACKING INFORMATIONS: