SPECIFICATIONS:
Model No | OYLS-STAR-2019 | |||||||
Power | 30W | 40W | 50W | 60W | 80W | 100W | 120W | 150W |
Len chips Qty (3030) | 48 | 48 | 72 | 72 | 108 | 108 | 144 | 144 |
Len chips Qty (5050) | 16 | 16 | 24 | 24 | 36 | 36 | 48 | 48 |
Luminaire Flux (LM) | 3960 | 4800 | 6750 | 7920 | 10400 | 12500 | 15000 | 18000 |
LED Chips | Philips Led (other brand of led upon request) | |||||||
Luminaire Efficacy | 130-150 LM/W | |||||||
CCT | 4000K (2700-6500K upon request) | |||||||
CRI | 70 (80 upon request) | |||||||
Lifetime | 108000H (at 25℃ ambient temperature) | |||||||
Operating Temperature | -30℃-55℃ | |||||||
Driver | Meanwell/Inventronics (other brand of driver upon request) | |||||||
Electrical | Class I or Class II Input voltage: 100-277VAC/50-60HZ; 108-305VAC/50-60HZ 10KV/20KV SPD Cut-off connector (Power automatically switch off when opening) | |||||||
Beam angle | TYPE II, TYPE III | |||||||
Dimming | DALI / 1-10V / PWM / FIVE LEVELS DIMMING / | |||||||
Options | Photocell / Surge protection device / External cable (different length upon request) | |||||||
Color | Grey / Black / White (other color upon request) | |||||||
Tightless Level | IP66 | |||||||
Impact Resistance | IK08 | |||||||
Standards & Certification | ISO 9001:2015 CE / CB / ENEC / IEC / LM79 / TM21 Pending |
PRODUCT DESCRIPTION: ~OYATE-STAR, available from 30W-150W ~Excellent heat radiation, optical and electrical ability ~Die-cast aluminum body with pure polyester Electrostatic spray ~With 4mm super white toughened glass ~Silicon rubber seal ring ~Stainless screws ~Humanized design concept, easy to install and maintain ~lamps and lantern vertical installation and installed horizontally, adjustable angle ~IP66 ~you can choose lens of type II or III, more than ten kinds lens. |
UNIQUE FEATURES:
PRODUCT SIZE:
PRODUCT DETAILS(ACTUAL PHOTO FOR SHIPMENT)
APPLICATION:
INSTALLATION:
The OYATE-STAR can be post-top or side-entry mounted
One installation pipe diameter are available: Ø60mm.
Pls look at the follow pics to finish the installation